| 80-065 | Non convertibili | Edgewise | Sup. dx/Inf. sx | 0 | 0 | .018 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-066 | Non convertibili | Edgewise | Sup. sx/Inf. dx | 0 | 0 | .018 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-067 | Non convertibili | Edgewise | Sup. dx/Inf. sx | 0 | 0 | .018 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
| 80-068 | Non convertibili | Edgewise | Sup. sx/Inf. dx | 0 | 0 | .018 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
| 80-069 | Non convertibili | Edgewise | Sup. dx/Inf. sx | 0 | 0 | .022 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-070 | Non convertibili | Edgewise | Sup. sx/Inf. dx | 0 | 0 | .022 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-071 | Non convertibili | Edgewise | Sup. dx/Inf. sx | 0 | 0 | .022 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
| 80-072 | Non convertibili | Edgewise | Sup. sx/Inf. dx | 0 | 0 | .022 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
| 80-073 | Non convertibili | Roth | Sup. dx | 8° | -10° | .018 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-074 | Non convertibili | Roth | Sup. sx | 8° | -10° | .018 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-075 | Non convertibili | Roth | Sup. dx | 8° | -10° | .018 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
| 80-076 | Non convertibili | Roth | Sup. sx | 8° | -10° | .018 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
| 80-077 | Non convertibili | Roth | Sup. dx | 8° | -10° | .022 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-078 | Non convertibili | Roth | Sup. sx | 8° | -10° | .022 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-079 | Non convertibili | Roth | Sup. dx | 8° | -10° | .022 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
| 80-080 | Non convertibili | Roth | Sup. sx | 8° | -10° | .022 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
| 80-081 | Non convertibili | Roth | Inf. dx | 5° | -25° | .018 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-082 | Non convertibili | Roth | Inf. sx | 5° | -25° | .018 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-084 | Non convertibili | Roth | Inf. sx | 5° | -25° | .018 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
| 80-085 | Non convertibili | Roth | Inf. dx | 5° | -25° | .022 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-086 | Non convertibili | Roth | Inf. sx | 5° | -25° | .022 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-087 | Non convertibili | Roth | Inf. dx | 5° | -25° | .022 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
| 80-088 | Non convertibili | Roth | Inf. sx | 5° | -25° | .022 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
| 80-089 | Convertibili | Roth | Sup. dx | 8° | -10° | .018 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-090 | Convertibili | Roth | Sup. sx | 8° | -10° | .018 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-091 | Convertibili | Roth | Sup. dx | 8° | -10° | .018 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
| 80-092 | Convertibili | Roth | Sup. sx | 8° | -10° | .018 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
| 80-093 | Convertibili | Roth | Sup. dx | 8° | -10° | .022 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-094 | Convertibili | Roth | Sup. sx | 8° | -10° | .022 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-095 | Convertibili | Roth | Sup. dx | 8° | -10° | .022 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
| 80-096 | Convertibili | Roth | Sup. sx | 8° | -10° | .022 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
| 80-097 | Convertibili | Roth | Inf. dx | 5° | -25° | .018 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-098 | Convertibili | Roth | Inf. sx | 5° | -25° | .018 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-099 | Convertibili | Roth | Inf. dx | 5° | -25° | .018 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
| 80-100 | Convertibili | Roth | Inf. sx | 5° | -25° | .018 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
| 80-101 | Convertibili | Roth | Inf. dx | 5° | -25° | .022 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-102 | Convertibili | Roth | Inf. sx | 5° | -25° | .022 | 4,2 mm | Base Small (5,08 x 2,92 mm) |
|
|
| 80-103 | Convertibili | Roth | Inf. dx | 5° | -25° | .022 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
| 80-104 | Convertibili | Roth | Inf. sx | 5° | -25° | .022 | 4,2 mm | Base Large (6,60 x 3,05 mm) |
|
|
 | Loading… |
     |